Composition of the Board
As established in our Instrument of Government, we have twelve governors:
As far as the foundation governors are concerned, the Local Authority and the Diocese will welcome nominations either from invididuals themselves or from the current board. Where appointed or elected, board members participate for the term of office set out in the Instrument of Government (four years) unless otherwise indicated.
The current Board
The Board of Governors is currently:
Name | Status | Appointed: | Term of office ends |
Duncan Priestley | Staff (ex officio) | not applicable | not applicable |
Susan Pattinson | Staff (elected by staff) | October 2014 (re-elected January 2019 | January 2023 |
Debbie McCall | Foundation (appointed by Diocese) | 3 May 2017 | May 2022 |
Neil Hughes | Local Authority (appointed by) | 4 June 2019 | June 2023 |
Tom Cripps | Foundation (appointed by Diocese) | 17 February 2020 | January 2024 |
Barbara Wallis (chair) | Foundation (appointed by Diocese) | June 2021 | June 2024 |
Karen Winder | Parent (elected by parents) | June 2021 | June 2024 |
Sylvia Evans | Foundation (appointed by diocese) | December 2021 | December 2024 |
Anna Lea | Foundation (appointed by diocese) | January 2022 | January 2025 |
Others holding office during the past twelve months:
Name | Status | Appointed: | Stepped down: | |
Reverend Stewart Fyfe | Foundation (ex officio) | not applicable | December 2021 | |
John Walton | Foundation (appointed by Diocese) | 17 February 2020 | October 2021 | |
Linda White | Foundation (appointed by diocese) | 17 July 2017 | October 2021 | |
Katie Metcalfe | Foundation (appointed by Diocese) | June 2021 | Aug 2021 | |
Tom Hollis | Parent (elected by parents) | 28 June 2020 | May 2024 | |
Liz Lindwall | Foundation (appointed by Diocese) | 16 March 2017 | March 2021 | |
Alan Woodward | Foundation (appointed by Diocese) | 16 March 2017 | December 2020 |
Governors' Skills
The National Governors Association offers a template for auditing the skills of the governing body. This helps the board to identify its strengths and weaknesses, and to address them through training and recruitment of new governors and associate governors.
We updated our skills audit in December 2018 and added two new members in April 2019. The results - presented anonymously - can be seen here.
We will update this audit on a regular basis - when governors change or when governors feel their skills have developed!